| VSL Description | MPP, geared / boxshaped / tweendecker vessel, 2x50 mts cranes | 
| Date/Place of building | 2000, Damen Hoogezand, Netherlands | 
| Flag and Classification | Panama, Indian Register | 
| LOA, LBP, Breadth | 129,45 m, 123,49 m, 15,85 m | 
| GT, NT, DWAT(S/W) | 6382 GT, 3419 NT, 8959 DWAT | 
| VSL Description | MPP, gearless / boxshaped / tweendecker vessel | 
| Date/Place of building | 2006, China | 
| Flag and Classification | Barbados, Indian Register | 
| LOA, LBP, Breadth | 115,50 m, 111,63 m, 16,50 m | 
| GT, NT, DWAT | 5232 GT, 2382 NT, 6500 DWAT | 
| VSL Description | MPP, gearless / boxshaped / tweendecker vessel | 
| Date/Place of building | 2006, China | 
| Flag and Classification | Panama, Indian Register | 
| LOA, LBP, Breadth | 115,50 m, 111,63 m, 16,50 m | 
| GT, NT, DWAT(S/W) | 5232 GT, 2382 NT, 6500 DWAT | 
| VSL Description | MPP, geared / boxshaped / tweendecker vessel | 
| Date/Place of building | 2009, China | 
| Flag and Classification | Barbados, Indian Register | 
| LOA, LBP, Breadth | 115,50 m, 111,63 m, 16,50 m | 
| GT, NT, DWAT(S/W) | 5344 GT, 2382 NT, 6200 DWAT | 
| VSL Description | MPP, geared / boxshaped / tweendecker vessel | 
| Date/Place of building | 2008, China | 
| Flag and Classification | Barbados, Indian Register | 
| LOA, LBP, Breadth | 115,50 m, 111,63 m, 16,50 m | 
| GT, NT, DWAT(S/W) | 5261 GT, 2382 NT, 6042 DWAT | 
| VSL Description | MPP, geared/boxshaped vessel with adjustable tweendeck, 2x70 mts cranes | 
| Date/Place of building | 2002 in Tianjin / China | 
| Flag and Classification | Panama, NK | 
| LOA, LBP, Breadth | 100,60 m, 94,15 m, 16,60 m | 
| GT, NT, DWAT | 4090 GT, 2016 NT, 4900 DWAT | 
| VSL Description | VSL Description MPP, tweendecker, geared, boxshaped,cntr fitted, 2x50 mts cranes | 
| Date/Place of building | 1999 in Zhonghua / China | 
| Flag and Classification | Panama, Indian Register | 
| LOA, LBP, Breadth | 100,60 m, 94,15 m, 16,60 m | 
| GT, NT, DWAT | 4086 GT, 2016 NT, 4900 DWAT | 
| VSL Description | MPP, geared/boxshaped vessel with adjustable tweendeck, 2x50 mts cranes | 
| Date/Place of building | 1999 in Xingang / China | 
| Flag and Classification | Barbados, Indian Register | 
| LOA, LBP, Breadth | 100,60 m, 94,15 m, 16,60 m | 
| GT, NT, DWAT(S/W) | 4086 GT, 2016 NT, 4798 / 4615,20 DWAT | 
| VSL Description | MPP, geared/boxshaped vessel with adjustable tweendeck, 2x50 mts cranes | 
| Date/Place of building | June 1997 / Poland | 
| Flag and Classification | Panama, NK | 
| LOA, LBP, Breadth | 100,60 m , 93,95 m, 16,60 m. | 
| GT, NT, DWAT | 4078 / 2009 / 4820 mt DWAT on 6,40 m summer salt water | 
| VSL Description | Multipurpose Dry Cargo, gearless | 
| Date/Place of building | 1995,Damen Shipyard Hoogezand,Netherlands | 
| Flag and Classification | Panama, Indian Register | 
| LOA, LBP, Breadth | 90,67 m, 84,95 m, 15.80/5.80 m | 
| GT, NT, DWAT | 2658 t, 1216 t, 3261.84/3123.87 mt | 
Phone:
								+90 216 327 9686
Cenap Şahabettin Sok. 
No.4 Koşuyolu 34718
								Kadıköy / İstanbul / Türkiye
E-mail:
								elkenz@elkenz.com
The secret of our high-quality service which is exclusive for every client, is the approach that brings our reliable and experienced business partners, strong agency network, our equipment and sectoral experiences together.
 by B4Mind
  by B4Mind